000 | 00813nxm-a2200217zn-4500 | ||
---|---|---|---|
001 | 000210174 | ||
005 | 20180201102922.0 | ||
008 | 940223s1983----uk------W----00-----eng-- | ||
020 | _a0471876402 | ||
089 | _a551.511 | ||
245 | 0 | 0 |
_aTrace atmospheric constituents : _bproperties, transformations, and fates / _cedited by Stephen E. Schwartz. |
260 |
_aNew York ; _aChichester : _bWiley, _c1983 |
||
490 | 0 |
_aAdvances in environmental science and technology ; _vvol.12 |
|
500 | _a"A Wiley-Interscience publication." | ||
504 | _aIncludes index | ||
650 | 0 | 0 | _aAtmospheric chemistry |
650 | 0 | 0 | _aTroposphere |
650 | 0 | 0 | _aAcid rain |
650 | 0 | 0 |
_aAtmospheric chemistry _xResearch _zUnited States |
700 | 1 | _aSchwartz, Stephen E. | |
999 |
_c178469 _d178469 |