System analysis and signal processing : with emphasis on the use of MATLAB / Philip Denbigh.
Publication details: Harlow : Addison-Wesley, 1998.Description: xiv, 513p. (pbk) ; 25 cmISBN:- 0201178605
- 9780201178609
- 621.38223 21
Item type | Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Long loan | Pilkington Library Pilkington Main Collection | 621.380433/DEN (Browse shelf(Opens below)) | Available | 0403292484 | |||
Long loan | Pilkington Library Pilkington Main Collection | 621.380433/DEN (Browse shelf(Opens below)) | Available | 0403095964 | |||
Long loan | Pilkington Library Pilkington Main Collection | 621.380433/DEN (Browse shelf(Opens below)) | Available | 0403096006 | |||
Long loan | Pilkington Library Pilkington Main Collection | 621.380433/DEN (Browse shelf(Opens below)) | Available | 0403095999 | |||
Long loan | Pilkington Library Pilkington Main Collection | 621.380433/DEN (Browse shelf(Opens below)) | Available | 0403096030 | |||
Long loan | Pilkington Library Pilkington Main Collection | 621.380433/DEN (Browse shelf(Opens below)) | Available | 0403096014 | |||
Long loan | Pilkington Library Pilkington Main Collection | 621.380433/DEN (Browse shelf(Opens below)) | Available | 0403095980 | |||
Long loan | Pilkington Library Pilkington Main Collection | 621.380433/DEN (Browse shelf(Opens below)) | Available | 0402681835 |
Total holds: 0
There are no comments on this title.
Log in to your account to post a comment.