Business analytics : a contemporary approach / Thomas W. Jackson and Steven Lockwood.
Publisher: London : Macmillan International Higher Education : Red Globe Press, 2018Description: xviii, 156 pages : illustrations (black and white) ; 26 cmContent type:- text
- still image
- unmediated
- volume
- 9781137610607
- 1137610603
Item type | Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Checked out | 04/10/2024 | 0404856772 | ||
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Checked out | 11/12/2023 | 0404855318 | ||
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Available | 0404855474 | |||
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Available | 0404855466 | |||
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Available | 0404855458 | |||
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Available | 040485544X | |||
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Available | 0404855431 | |||
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Available | 0404855423 | |||
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Available | 0404855415 | |||
Long loan | Pilkington Library Pilkington Main Collection | 658.054/JAC (Browse shelf(Opens below)) | Checked out | 17/06/2024 | 0404855407 |
Total holds: 0
Includes bibliographical references and index.
There are no comments on this title.
Log in to your account to post a comment.