Bayesian data analysis / Andrew Gelman, John B. Carlin, Hal S. Stern, David B. Dunson, Aki Vehtari, Donald B. Rubin.
Series: Texts in statistical sciencePublisher: Boca Raton : CRC Press, Taylor & Francis Group, an informa business, [2014]Copyright date: 2014Edition: Third editionDescription: xiv, 661 pages : illustrations ; 26 cmContent type:- text
- unmediated
- volume
- 9781439840955
- 1439840954
Item type | Home library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
London Long Loan | London Library London | 519.542/GEL (Browse shelf(Opens below)) | Available | 0404477941 | |||
London Long Loan | London Library London | 519.542/GEL (Browse shelf(Opens below)) | Available | 040447795X | |||
Reference | London Library London | 519.542/GEL (Browse shelf(Opens below)) | Not for loan | 0404477968 | |||
London Long Loan | London Library London | 519.542/GEL (Browse shelf(Opens below)) | Available | 0404467865 | |||
Long loan | Pilkington Library Pilkington Main Collection | 519.542/GEL (Browse shelf(Opens below)) | Available | 0404480411 | |||
Long loan | Pilkington Library Pilkington Main Collection | 519.542/GEL (Browse shelf(Opens below)) | Available | 040448042X | |||
Long loan | Pilkington Library Pilkington Main Collection | 519.542/GEL (Browse shelf(Opens below)) | Available | 0404326358 |
Total holds: 0
Browsing London Library shelves, Shelving location: London Close shelf browser (Hides shelf browser)
519.54/WAS All of statistics : | 519.542/GEL Bayesian data analysis / | 519.542/GEL Bayesian data analysis / | 519.542/GEL Bayesian data analysis / | 519.542/GEL Bayesian data analysis / | 519.542/LAM A student's guide to Bayesian statistics / | 519.542/LAM A student's guide to Bayesian statistics / |
"A Chapman & Hall book."
Includes bibliographical references (pages 607-639) and indexes.
There are no comments on this title.
Log in to your account to post a comment.